Looks like I walked 47 miles this month. That's a lot I guess, but I used to do that in a week as a marathon runner so I'm not shocked. I mean, in the weeks before the marathon I used to do like two or three 10-15mile runs a week. Gosh those days seem so long ago!
I've gotten some feedback that I shouldn't do these HIIT training until I'm in better shape... I probably should take that advice.
Next month I want to try to walk/run six days a week.... so, maybe a goal of 24 or 25 workouts in 31 days. We'll see how I do. I'm also going to visit a trainer in LA I think... suggestions in the comments welcome.
| 2/2/2007 | walk | 285 | 2.14 | 40 | |
| 2/5/2007 | run | 347 | 2.11 | 31 | |
| 2/7/2007 | walk | 200 | 1.3 | 20 | |
| 2/8/2007 | walk | 522 | 3.5 | 65 | |
| 2/9/2007 | walk | 503 | 3.06 | 50 | |
| 2/11/2007 | walk | 580 | 3.36 | 55 | |
| 2/13/2007 | walk/run | 522 | 3.6 | 60 | |
| 2/14/2007 | run | 251 | 1.53 | 20 | |
| 2/15/2007 | run | 323 | 2 | 22 | |
| 2/17/2007 | walk | 400 | 1.5 | 45 | |
| 2/18/2007 | walk | 200 | 1 | 20 | |
| 2/20/2007 | walk | 400 | 2.34 | 40 | |
| 2/21/2007 | run | 465 | 3 | 28 | |
| 2/22/2007 | run | 307 | 2 | 17 | |
| 2/23/2007 | walk | 652 | 4 | 60 | |
| 2/24/2007 | walk | 491 | 2.83 | 50 | |
| 2/25/2007 | HIIT | 247 | 1.87 | 25 | 8 sprints, 60 seconds, 8MPH |
| 2/26/2007 | walk | 221 | 1.57 | 32 | |
| 2/27/2007 | HIIT | 355 | 2.73 | 45 | 8 sprints, 40 seconds, 7.5/8MPH |
| 2/28/2007 | walk | 190 | 1.55 | 30 | |
| Feb Total | 20 | 7,461 | 46.99 | 755 | |
| average | 373.05 | 2.35 | 37.75 |


1. i'd just add that rest is just as important as exercise in getting back to a good physical condition. that and coming to toronto to speak at third tuesday...
Ed
Posted at 4:38PM on Feb 28th 2007 by Ed Lee